The Course
Every hole at Mayon Golf Course offers a unique challenge set against the dramatic beauty of the world's most perfectly conical volcano.
Amenities
Everything you need for a great day on the course — from cart and club rentals to experienced caddies and on-site accommodations.
Full 18-hole course with panoramic Mayon views from every angle.
Practice facility with mountain backdrop for warming up before your round.
Available for 9 or 18-hole rounds. Member and non-member rates.
Local caddies who know every hole, green break, and course detail.
Full set of clubs available for ₱500 per round if you need them.
40-room hotel and 36 Golftel condo units right by the course.
Criselda's Restaurant and The Turn Cafe for meals and refreshments.
Convenient parking available for all guests and members.
Course Details
Explore the yardages for each tee, designed to challenge players of all skill levels against the backdrop of Mayon Volcano.
| Hole | Par | Gold (Pro) | Blue (Regular) | White (Seniors) | Red (Ladies) |
|---|---|---|---|---|---|
| 1 | 4 | 400 | 393 | 374 | 291 |
| 2 | 3 | 163 | 146 | 139 | 121 |
| 3 | 5 | 524 | 502 | 483 | 459 |
| 4 | 4 | 360 | 326 | 314 | 262 |
| 5 | 4 | 389 | 360 | 335 | 311 |
| 6 | 4 | 360 | 350 | 337 | 307 |
| 7 | 3 | 219 | 200 | 186 | 136 |
| 8 | 5 | 471 | 446 | 429 | 394 |
| 9 | 4 | 348 | 340 | 317 | 279 |
| 10 | 4 | 375 | 370 | 355 | 310 |
| 11 | 3 | 220 | 132 | 125 | 110 |
| 12 | 4 | 319 | 313 | 300 | 250 |
| 13 | 4 | 333 | 308 | 300 | 233 |
| 14 | 4 | 400 | 390 | 374 | 354 |
| Total | 55 | 4881 | 4576 | 4368 | 3817 |
Yardages are approximate and may vary. All measurements from the back tees.
Local Rules
Out of Bounds (OB) carries a two-stroke penalty, while Penalty Areas carry a one-stroke penalty.
The following boundaries define areas where a penalty is incurred.
| Hole(s) | Defined Boundaries and Hazards |
|---|---|
| 1 & 2 | Left of the cart path; long grass and trees right of the fairway. |
| 3 & 4 | Left of the cart path and fairway (OB); long grass and trees right of the fairway; ditch on Hole 4. |
| 5 & 6 | Left of the cart path; long grass and trees right of the fairway; ditch on Hole 5. |
| 7 | Right of the cart path; tall grass and trees left of the fairway. |
| 8 | Left of the fairway from the teeing area (OB); left of the fairway from the dogleg; right of the cart path (excluding the area behind the 7th green and 9th tee). |
| 9 | Right of the cart path; tall grass and trees left of the fairway. |
| 10 | Left of the cart path; tall grass and trees right of the fairway (OB); all ditches. |
| 11 | Left of the cart path; right of the tall grass and trees left of the fairway; area beyond the cart path behind the green. |
| 12 | Left of the cart path; line of tall grass and trees; all Ground Under Repair (GUR) right of the fairway. |
| 13 | Left of the cart path; tall grass and trees right of the fairway. |
| 14 | Line of tall grass and trees left of the fairway; all Ground Under Repair (GUR); all ditches. |
| 15 | Tall grass and trees left, front, and beyond the fairway; area outside the riprap fence right of the fairway (OB); left of the cart path on the dogleg; trees right of the dogleg; area beyond the green. |
| 16 | Left of the cart path; hills (grass and trees) left and right of the fairway. |
| 17 | Left of the cart path; all ditches; tall grass and trees right of the fairway. |
| 18 | Right of the cart path; all ditches; tall grass and trees left of the fairway. |
A. Penalty Relief (Lateral & OB)
B. Obstructions and Ground Under Repair (GUR)
C. Fairway and Bunker Conditions
Pricing
Transparent pricing for every round — whether you're playing nine or the full eighteen.
Monday – Friday
Saturday, Sunday & Public Holidays
Green fees cover course access only. Cart rental, caddies, and club rental are charged separately.
Ready to tee off at the foot of Mayon?